Directors' shareholdings
The shareholdings of the directors of the company are as follows.
| As at 31 December 2011 | As at 31 December 2012* | As at 18 March 2013 | |
|---|---|---|---|
| *The shareholding figures set out above as at 12 April 2012 take account of the share capital consolidation of 13 for 33 ordinary shares which took place on 6 February 2012 | |||
| Simon Thomson | 900,841 | 367,103 | 367,103 |
| Dr Mike Watts | 2,864,926 | 1,144,652 | 1,144,652 |
| Jann Brown | 665,873 | 284,088 | 284,088 |
| Sir Bill Gammell | 3,317,473 | 596,331 | 596,331 |
| Todd Hunt | 182,800 | 72,012 | 72,012 |
| Iain McLaren | 20,000 | 7,878 | 7,878 |
| Dr James Buckee | 58,314 | 34,636 | 36,728 |
| M. Jacqueline Sheppard QC | 0 | 0 | 0 |
| Alexander Berger | 0 | 0 | 0 |
