Institutional investors
As at 17th May 2013, the following shareholders held interests of 3% or more in the issued share capital of the company:
| Number of shares | % of share capital | |
|---|---|---|
| MFS Investment Management | 59,269,689 | 9.82 |
| BlackRock | 54,290,147 | 9.00 |
| Yad Hanadiv (A Rothschild Foundation) | 26,030,203 | 4.31 |
| Aviva Investors | 25,482,096 | 4.22 |
| Legal & General Asset Management | 20,994,939 | 3.48 |
| Franklin Templeton | 20,621,239 | 3.42 |
| Scopia Capital | 19,166,926 | 3.18 |
| |
