<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
			<channel>
				
					<title><![CDATA[Cairn Energy PLC Regulatory news]]></title>
					<link><![CDATA[http://www.cairnenergy.com]]></link>
					<description><![CDATA[Latest Regulatory news from Cairn Energy PLC]]></description>
					<language>en-gb</language>
					<lastBuildDate>Thu, 16 May 2013 15:45:52 +0100</lastBuildDate>
					<ttl>15</ttl>
				
					
					<item>
						<title><![CDATA[Voting Results of Annual General Meeting ]]></title>
						<description><![CDATA[Cairn announces that at the Annual General Meeting held earlier today, all resolutions set out in the Notice of Annual General Meeting put to the Annual General Meeting were passed by the requisite majority. ]]></description>
						<pubDate>Thu, 16 May 2013 15:45:00 +0100</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=428&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news428]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Interim Management Statement]]></title>
						<description><![CDATA[Cairn intends to announce its interim results for the six months to 30 June 2013 on Tuesday 20 August 2013.  In advance of these results, Cairn is providing an update on its recent operations and guidance in respect of the Group’s trading performance. This information is unaudited and subject to further review. ]]></description>
						<pubDate>Thu, 16 May 2013 07:03:00 +0100</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=427&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news427]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Further opportunities added to Cairn frontier drilling programme]]></title>
						<description><![CDATA[Cairn Energy PLC (Cairn) is pleased to announce a farm-in as Operator to two licences offshore West of Ireland in the Porcupine Basin, which contains the undeveloped Spanish Point gas condensate and Burren oil discoveries, and six adjacent licensing option blocks.  The acreage covers an area of 2,753km2 with more than 500km2 of 3D seismic and will provide locations for Cairn’s frontier drilling programme.  ]]></description>
						<pubDate>Tue, 07 May 2013 07:01:00 +0100</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=426&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news426]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Bonneville Exploration Well]]></title>
						<description><![CDATA[The enclosed extract is part of an Exploration Drilling Update issued this morning by Premier Oil plc (50%; operator) with regard to the Bonneville exploration well in the Catcher licence in the UK North Sea, in which Cairn has a 30% interest (Wintershall, 20%).]]></description>
						<pubDate>Tue, 23 Apr 2013 09:10:00 +0100</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=425&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news425]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Cairn secures rig for Frontier Exploration Campaign]]></title>
						<description><![CDATA[Cairn is pleased to announce it has secured a long term contract with Transocean for the “Cajun Express” drilling unit.]]></description>
						<pubDate>Mon, 15 Apr 2013 07:13:00 +0100</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=424&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news424]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Skarfjell Appraisal Well]]></title>
						<description><![CDATA[The enclosed announcement has been issued by Wintershall Norge AS (35%; operator) with regard to the Skarfjell appraisal well in the Norwegian North Sea in which Cairn has a 20% interest (Bayerngas Norge AS, 20%; Edison International Norway Branch, 15%; RWE Dea Norge AS, 10%).]]></description>
						<pubDate>Tue, 09 Apr 2013 08:26:00 +0100</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=423&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news423]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Preliminary Results Announcement]]></title>
						<description><![CDATA[Delivering value through exploration led growth]]></description>
						<pubDate>Tue, 19 Mar 2013 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=421&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news421]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Senegal frontier exploration acreage farm-in]]></title>
						<description><![CDATA[Cairn Energy PLC (Cairn) is pleased to announce a farm-in as Operator of three blocks offshore Senegal in West Africa. This transaction will add a number of drillable prospects to the frontier exploration inventory and drilling programme in the next 18 months.]]></description>
						<pubDate>Tue, 19 Mar 2013 06:59:00 GMT</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=422&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news422]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Timon Exploration Well]]></title>
						<description><![CDATA[The enclosed announcement has been issued by MPX North Sea Limited (15%; operator) with regard to the Timon well in the UK North Sea in which Cairn, through its fully-owned subsidiary Agora Oil and Gas AS, has a 25% interest (TAQA Bratani Limited, 18%; Wintershall E&P Limited, 17%; Sorgenia E&P (UK) Ltd, 15%; and Valiant Causeway Limited, 10%).]]></description>
						<pubDate>Fri, 01 Mar 2013 08:52:00 GMT</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=419&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news419]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Pre-Close Update]]></title>
						<description><![CDATA[Cairn intends to announce its preliminary results for the year to 31 December 2012 on Tuesday 19 March 2013. In advance of these results, Cairn is providing information on recent operations and guidance in respect of the Group’s trading performance in 2012. This information is unaudited and is subject to further review. 
]]></description>
						<pubDate>Tue, 22 Jan 2013 07:05:00 GMT</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=413&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news413]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[New directorship of current director]]></title>
						<description><![CDATA[Cairn announces that with effect from 18 January 2013, Jann Brown, the Managing Director and Chief Financial Officer of the Company, has been appointed as a non-executive Director and Chair of the Audit Committee of Troy Income & Growth Trust plc.]]></description>
						<pubDate>Fri, 18 Jan 2013 16:53:00 GMT</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=412&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news412]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Interim Management Statement]]></title>
						<description><![CDATA[Cairn Energy PLC is today issuing its Interim Management Statement in accordance with the reporting requirements of the EU Transparency Directive. 

]]></description>
						<pubDate>Thu, 18 Oct 2012 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=402&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news402]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Geite Exploration Well]]></title>
						<description><![CDATA[The enclosed announcement has today been issued by Det norske oljeselskap ASA (35%; Operator) with regard to the Geite well in the North Sea in which Cairn, through its fully-owned subsidiary Agora Oil and Gas AS, has a 15% interest (Dana Petroleum Norway AS – 25%; Bridge Energy Norge AS – 15%; Lotos Exploration and Production Norge AS – 10%). ]]></description>
						<pubDate>Mon, 15 Oct 2012 12:45:00 +0100</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=401&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news401]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Sale of Shares in Cairn India Limited]]></title>
						<description><![CDATA[At the General Meeting of the Company held on 17 May 2012, Shareholders authorised the Board to dispose of all or part of Cairn’s residual interest in Cairn India.]]></description>
						<pubDate>Tue, 25 Sep 2012 07:17:00 +0100</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=400&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news400]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Recommended Cash Offer by Capricorn Energy Limited, a wholly-owned subsidiary of Cairn Energy PLC, for Nautical Petroleum plc - Scheme Effective]]></title>
						<description><![CDATA[Nautical and Cairn are pleased to announce that the scheme of arrangement to effect the Offer (the “Scheme”) has now become effective in accordance with its terms and the entire issued share capital of Nautical is owned by Capricorn.]]></description>
						<pubDate>Wed, 08 Aug 2012 15:47:00 +0100</pubDate> 
						<link><![CDATA[http://www.cairnenergy.com/index.asp?pageid=27&newsid=398&rssfeed=rns]]></link>
						<guid isPermaLink="false"><![CDATA[news398]]></guid>
					</item>
				
			</channel>
		</rss>